![]() |
Search Results
| Category | Item | Minimum | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Concrete Equipment | Bull float w/ 2 handles | $12.00 | $48.00 | $120.00 | |
| Concrete Equipment | Bull float Liner | $4.00 | $16.00 | $40.00 | |
| Concrete Equipment | Bull float Edger | $4.00 | $16.00 | $40.00 | |
| Concrete Equipment | Concrete Chute, 15' | $20.00 | $80.00 | $200.00 | |
| Concrete Equipment | Concrete Vibrator | $35.00 | $140.00 | $350.00 | |
| Concrete Equipment | Concrete Mixer, 2 1/2 cubic feet electric | $25.00 | $100.00 | $250.00 | |
| Concrete Equipment | Concrete Mixer, 9 cubic feet gas | $50. - 4 hrs | $75.00 | $300.00 | $750.00 |
| Concrete Equipment | Concrete Scabbler, gas | cutting wheels additional | $125.00 | $500.00 | $1,250.00 |
| Concrete Equipment | Compactor, 20" x 24", Reversible | $70.00 | $280.00 | $700.00 | |
| Concrete Equipment | Compactor, plate 20" x 24" | $40. - 4 hrs | $60.00 | $240.00 | $600.00 |
| Concrete Equipment | Compactor, jumping jack | $70.00 | $280.00 | $700.00 | |
| Concrete Equipment | Compactor, 10" hand | $9.00 | $36.00 | $90.00 | |
| Concrete Equipment | Compactor, 3545A, Reversible | $125.00 | $500.00 | $1,250.00 | |
| Concrete Equipment | Concrete tools, assorted | $3.50 | $14.00 | $35.00 | |
| Concrete Equipment | Mortar Mixer, 7.5 cubic feet | $50.00 | $200.00 | $500.00 | |
| Concrete Equipment | Power Trowel, 36" gas | $50.00 | $200.00 | $500.00 | |
| Concrete Equipment | Power Trowel, 48" gas | $60.00 | $240.00 | $600.00 | |
| Concrete Equipment | Wheel Barrow, 6 cubic feet | $10.00 | $40.00 | $100.00 | |
| Concrete Equipment | Georgia Buggy, 1/2 yard | $100.00 | $400.00 | $1,000.00 |
All prices subject to change without notice.
Click HERE for more Equipment pricing or click your BACK button.
| HOME | ABOUT BI | RENTAL RATES | buy equipment | contact us | locations | coupons |